
Sunday December 20, 2009 , 10:00 am EDT.
The S&P500 continues to grid in a trading range. Gold has corrected, but could remain in a longer bullish trend. The Russell 2000 IWM is still off the September 2009 highs. The commodities play has been weakened over the past 2-3 weeks with the USD advance. The next few weeks will have low volumes and will not be reliable for trading signals. A good number of the stock picks are trending higher or breaking out. If the market turns down into January, jump to more defensive positions (sell) and keep stop-losses in place. Merry Christmas !
Follow Top Stock Traders' most current updates at:
http://www.twitter.com/topstocktraders

| Close | USA | CAN | Ticker | ETF / Stock | Bottom Fishing |
Breakout Watchlist |
Break-out Stage 1 | Stage 2 | Stage 3 |
| Dec 18 | X | ANR | Alpha Natural resources | 43.50 | |||||
| Dec 18 | X | ARM | Arvinmeritor | 11.07 | |||||
| Dec 18 | X | BEXP | Brigham Exploration | 13.35 | |||||
| Dec 18 | X | BMY | Bristol Myers | 25.78 | |||||
| Dec 18 | X | CENX | Century Aluminum | 15.42 | |||||
| Dec 18 | X | GXP | Great Plains | 19.91 | |||||
| Dec 18 | X | HPQ | Hewlett-Packard | 51.50 | |||||
| Dec 18 | X | IVN | Ivanhoe Mines | 14.35 | |||||
| Dec 18 | X | MRVL | Marvell technology | 19.99 | |||||
| Dec 18 | X | MA | MasterCard | 254.84 | |||||
| Dec 18 | X | NYB | New York Comm. Bankcorp | 14.36 | |||||
| Dec 18 | X | NWS | News Corp Ltd. possible Triple top BO. | 15.70 | |||||
| Dec 18 | X | NU | Northeast Utilities | 26.07 | |||||
| Dec 18 | X | ORCL | Oracle, volume move | 24.34 | |||||
| Dec 18 | X | OC | Owens Corning | 26.59 | |||||
| Dec 18 | X | PWER | Power-One, uptrend | 4.57 | |||||
| Dec 18 | X | SBUX | Starbucks | 23.68 | |||||
| Dec 18 | X | TIE | Titanium Metals | 11.31 | |||||
| Dec 18 | X | V | Visa, volume surge | 88.97 | |||||
| Dec 18 | X | WLL | Whiting Petroleum | 70.01 | |||||
| Dec 18 | X | JIN | Jinshan Gold, first update Nov 20 at $2.55 | 3.03 | |||||
| Dec 18 | X | BXE | Bellatrix Exploration | 2.70 | |||||
| Dec 18 | X | CLM | Consolidated Thompson | 6.83 | |||||
| Dec 18 | X | CR | Crew Energy | 13.76 | |||||
| Dec 18 | X | GBU | Gabriel Resources | 4.45 | |||||
| Dec 18 | X | GCE | Grande Cache Coal | 5.64 | |||||
| Dec 18 | X | IVN | Ivanhoe Mines | 15.30 | |||||
| Dec 18 | X | RR | Rainy Resources | 4.15 | |||||
| Dec 18 | X | TKO | Taseko Mines | 4.69 | |||||
| Dec 18 | X | WTL | West Energy Ltd. | 3.94 | |||||
| Dec 18 | X | XRC | Exeter Resource | 8.25 |
Please read over the Terms of Service. In all financial markets, a high level of risk is involved. Website information, emailed newsletters, and trading notes are intended to provide information for investors and traders only. Readers are advised that this electronic publication is issued solely for information purposes and should not to be construed as an offer to sell or the solicitation of an offer to buy any security. This information is not intended to be used as the sole basis of any investment decisions, nor should it be construed as advice designed to meet the investment needs of any particular investor. We encourage you to consult with independent financial advisers with respect to any investment in the securities mentioned herein.

Stock Phases define the 4 market cycles. Updated October 10,2009
|
Exchange Traded Funds |
|
|
|
|
|
Latest Finance news |
BKO=Break-out. The BKO is a $ resistance point in the past 1 month to 1 year. A close 2-5% above the BKO would indicate a move higher. Volume is needed to confirm the break-out direction.
Category, "BF" or bottom fishing. Our picks are ETF's or stocks which are near the lower end of past trading ranges and are possibly due for a technical bounce. As a stock moves sharply lower, selling intensifies on volume. A set-up for a short term (5-10 day) trade is nearing. Slowly build positions and do not jump in with greater than 5% of your portfolio. Stop-losses are needed, or stay out of the trade.